If you have any questions, please contact Katherine Nordholm at katherine.e.nordholm@odfw.oregon.gov or Neil Ward at neil.ward@qwconsult.com.
2026 FSOC Workshop
Draft Agenda
Enterprise, Oregon
September 15-17, 2026
| Monday, September 14, 2029 | |
| Attendees arrive, hotel check-in, dinner on your own | |
| Tuesday, September 15, 2026 – Enterprise Elks Lodge | |
| Time | Topic – Presenter |
|---|---|
| 7:30 – 8:00 am | Registration Check-In, Welcome Coffee |
| 8:00 – 8:20 am | Welcome and Introductions – Paddy Murphy (IDFG) Katherine Nordholm and Greg Apke (ODFW) |
| 8:20 – 8:40 am | Introduction to the Wallowa District – Kyle Bratcher (ODFW District Fish Biologist) |
| 8:40 – 9:00 am | State of ODFW’s Fish Screening Program – Katherine Nordholm (ODFW) |
| 9:00 – 9:20 am | State of WDFW’s Fish Screening Program Report – Cody Gillin (WDFW) |
| 9:20 – 9:40 am | State of IDFG’s Fish Screening Program – Paddy Murphy (IDFG) |
| 9:40 – 10:00 am | State of MFWP’s Fish Screening Program – Bailey Duxbury (MFWP) |
| 10:00 – 10:15 am | BREAK |
| 10:15 – 10:45 am | Adaptive Management – Time Saving Strategies – Andrew Dehart (ODFW, The Dalles Screen Shop) |
| 10:45 – 11:15 am | Adaptive Management – Cost Saving Strategies – Mike Jensen (ODFW, John Day Screen Shop) |
| 11:15 – 11:30 am | Fish Screen Interactive Mapper Demo– Heather Hendrixson and Mark Fritsch (Northwest Power and Conservation Council) |
| 11:30 – 12:00 pm | What Dies in the Ditch – Not Fish – Robert Deleski (IDFG) |
| Noon – 1:00 pm | LUNCH – Pizza at Marr Pond |
| 1:00 – 4:00 pm | Afternoon Site Visits in Two Groups |
| Site Visit Includes: Wallowa Lake Dam, Iwetemlaykin State Heritage Site, and Wallowa Lake State Park | |
| 4:00 – 7:30 pm | Social and Taco Bar by Chuckwagon Sisters at Wallowa Lake State Park |
| Wednesday, September 16, 2026 – Enterprise Elks Lodge | |
| 7:30 – 8:00 am | Check-in, Welcome Coffee |
| 8:00 – 8:30 am | Designing Fish Screen Systems for Sediment-Prone Sites: Water Jetting Design and Project Applications – John Burnett, Russell Berry, Russell Jordan and Darryl Hayes (Intake Screens, Inc.) |
| 8:30 – 9:00 am | Fish Screen Implementation – Coordinating With Partners for Success – Jon Burgi (McMillen) |
| 9:00 – 9:30 am | Trout Unlimited in the Klamath Basin – Charles Erdman (Trout Unlimited) |
| 9:30 – 10:00 am | Sun Creek Fish Screen Sediment Issues – Jason Wunschel (ODFW Central Point Screen Shop) |
| 10:00 – 10:15 am | BREAK |
| 10:15 – 10:30 am | Replacing L-06/L-07 and Obermeyer Weirs – IDFG Staff (IDFG) |
| 10:30 – 11:00 am | Bypass Gate Design and Operation – Mike Maier and Kevin Fulks (WDFW) |
| 11:00 – 11:30 am | Nez Perce Tribe Fisheries Resource Management – Kathryn Frenyea (Nez Perce Tribe) |
| 11:30 – 12:00 pm | Enterprise Shop Screens and Tour Overview – Chuck Simpson (ODFW Enterprise Screen Shop) |
| Noon – 1:00 pm | LUNCH – At Elks Lodge by JD’s BBQ |
| 1:00 – 4:30 pm | Afternoon Site Visits in Two Groups |
| Site Visit Includes: City of Lostine Screens and Passage, Poley Allen Fish Screen, Screen 12 – Lower Valley, and Cross Country Canal Fish Screen and Barrier | |
| 5:30 – 9:00 pm | Social at Terminal Gravity Brewing (803 School St, Enterprise, OR) |
| Thursday, September 17, 2026 – ODFW Enterprise Screen Shop | |
| 8:00 – 8:30 am | Coffee and Pastries by Chuckwagon Sisters and Set up at Enterprise Screen Shop |
| 8:30 – 8:45 am | Final Discussions and Departing Thoughts |
| 8:45 – 11:30 am | Self-Guided Screen Shop Tour and Screens Show and Share |
| 10:00 & 11:00 am | Optional Hatchery Tours Start at Wallowa Hatchery |
| 11:30 – 12:00 pm | Wrap Up and Take Down |
| 12:00 pm | Depart |